AdBlue Technical Data
Product:
AdBlue
ADBL/5 (05/15/0082001)
conforms to DIN 70070 and ISO 22241
Sales Specification | Units | Minimum | Maximum | Typical |
---|---|---|---|---|
Urea Content | Weight % | 31.80 | 33.20 | 32.50 |
Density | g/cm3 | 1.087 | 1.093 | 1.0895 |
Refractive Index at 20o C | 1.3814 | 1.3843 | 1.3829 | |
Alkalinity as NH3 | % | – | 0.2 | |
Biuret | % | – | 0.3 | |
Aldehydes | mg/kg | – | 5 | |
Insolubles | mg/kg | – | 20 | |
Phosphate (PO4) | mg/kg | – | 0.50 | |
Calcium | mg/kg | – | 0.50 | |
Iron | mg/kg | – | 0.50 | |
Copper | mg/kg | – | 0.20 | |
Zinc | mg/kg | – | 0.20 | |
Chromium | mg/kg | – | 0.20 | |
Nickel | mg/kg | – | 0.20 | |
Aluminium | mg/kg | – | 0.50 | |
Magnesium | mg/kg | – | 0.50 | |
Sodium | mg/kg | – | 0.50 | |
Potassium | mg/kg | – | 0.50 | |
Additional Information
Storage: To maintain the product quality it is recommended that AdBlue® is stored below 25o C and out of direct sunlight.
Do not store or allow product to come into contact with mild steel, aluminium, brass, copper or alloys. These will damage the catalyst system.
Freezing: Adblue® will begin to freeze at -11o C; this does not affect the product quality or strength.
The liquid phase of a partially frozen solution will still be at the required concentration and may continue to be used. The remaining frozen portion may be used after allowing to thaw