HVO Technical Data
Product:
Hydrogenated Vegetable Oil
EN 15940/ASTM D975 2D
Characteristics | Units | Limits | Test Methods |
---|---|---|---|
Appearance at 25°C Colour | Clear & Bright (Max 70) | ASTM 4176-1 / ISO 6271-2 | |
Cetane Number (DCN) | Min 70 | EN 15195 | |
Density at 15°C | kg/ m³ | 770 - 790 | EN ISO 12185 |
Total Aromatics Content | wt-% | max 1,0 | EN 12916 |
Polyaromatic Content | wt-% | max 0,1 | EN 12916 |
Sulphur | mg/kg | max 5 | EN ISO 20846 |
Flash Point | °C | min 61 | EN ISO 2719 |
Carbon Residue on 10% distillation | wt-% | max 0,1 | EN ISO 10370 |
Ash Content | wt-% | max 0,001 | EN ISO 6245 |
Water Content | mg/kg | max 200 | EN ISO 12937 |
Sediment (Total Contamination) | mg/kg | max 10 | EN 12662 |
Copper Strip Corrosion 3h/50°C Oxidation Stability | g/m³ | Class 1 | EN ISO 2160 |
Acid Number | mgKOH/g | Max 0,01 | ASTM D 3242 |
Viscosity at 40°C | mm2/s | 2,0 - 4,0 | EN ISO 3104 |
Distillation 95 vol-% | °C | Max 320 | EN ISO 3405 |
Distillation FBP | °C | Max 330 | EN ISO 3405 |
Lubricity* | µm | Max 460 | EN ISO 12156-1 |
Cloud point | °C | Max -34 | EN 23015 |
CFPP | °C | -22 to -42 | EN 116 |
Electrical Conductivity | pS/m | Min 100 | ISO6297 |
Conductivity Measuring | Temp. °C | To be reported | ISO6297 |
Calorific value | Mj/l | 34 | |
Additional Information
To be stated on the Certificate of Quality: Incl. Conductivity Additive STADIS 450
* Lubricity Additive Tolad 9121 is added