Unleaded Petrol Technical Data
Product:
E5 / 10 Ultra Low Sulphur Petrol
BS EN 228:2012 + A1:2017
Sales Specification | Units | Minimum | Maximum |
---|---|---|---|
Research octane number (RON) | – | 95.0 | – |
Motor octane number (MON) | – | 85.0 | – |
Lead content | mg/l | – | 5.0 |
Density at 15°C | kg/m3 | 720.0 | 775.0 |
Sulphur content | mg/kg | – | 10.0 |
Oxidation stability | minutes | 360.0 | – |
Existent Gum (solvent washed) | mg/100ml | – | 5.0 |
Copper strip corrosion (3 hrs at 50°C) | Rating | Class 1 | Class 1 |
Hydrocarbon type content – Olefins | % (v/v) | – | 18.0 |
Hydrocarbon type content – Aromatics | % (v/v) | – | 35.0 |
Benzene | % (v/v) | – | 1.0 |
Oxygen content | % (m/m) | – | 3.7 |
Oxygenates content | |||
Methanol | % (v/v) | – | 3.0 |
Ethanol (including bioethanol) | % (v/v) | – | 10.0 |
Iso-propyl alcohol | % (v/v) | – | 12.0 |
Iso-butyl alcoho | % (v/v) | – | 15.0 |
Tert-butyl alcohol | % (v/v) | – | 15.0 |
Ethers (5 or more C atoms) | % (v/v) | – | 22.0 |
Other oxygenates | % (v/v) | – | 15.0 |
Vapour pressure (DVPE) | |||
Summer (1 June - 31 August) | kPa | 45.0 | 70.0 |
Intermediate (1 Sept - 15 Oct) | kPa | 45.0 | 100.0 |
Winter (16 Oct - 15 April) | kPa | 70.0 | 100.0 |
Intermediate (16 April - 31 May) | kPa | 45.0 | 100.0 |
Vapour Lock Index (10VP + 7E70) | |||
16 April - 31 May | – | – | 1264 |
1 September - 15 October | – | – | 1264 |
Sales Specification | Units | Minimum | Maximum |
---|---|---|---|
Distillation characteristics | |||
Evaporated at 70°C E70 | |||
Summer (1 June - 31 August) | % (v/v) | 22.0 | 50.0 |
Intermediate (1 Sept - 15 Oct) | % (v/v) | 22.0 | 52.0 |
Winter (16 Oct - 15 April) | % (v/v) | 24.0 | 52.0 |
Intermediate (16 April - 31 May) | % (v/v) | 22.0 | 52.0 |
Evaporated at 100°C E100 | % (v/v) | 46.0 | 72.0 |
Evaporated at 150°C E150 | % (v/v) | 75.0 | – |
Final boiling point | °C | – | 210.0 |
Distillation residue | % (v/v) | – | 2.0 |
Additional Information
1. Appearance should be clear and bright, free from undissolved water, sediment and suspended matter.
2. The Summer and Winter dates specified above apply to to petrol at the point of supply to the consumer.
3. For distribution from terminals, the summer specification date shall apply from 16th May.
4. Performance additives (detergents, etc.) are added as required at depots.
5. Health, Safety and Environmental information is given on the Material Safety Data Sheet